| Title | Author/Editor | Edition | Date | Platform |
|---|---|---|---|---|
| Arthritis in Black and White | Brower & Flemming | 3rd | 2012 | ScienceDirect |
| Aunt Minnie's Atlas and Imaging-Specific Diagnosis | Pope | 4th | 2014 | Ovid |
| Body MRI Cases | Brant & de Lange | 1st | 2013 | Oxford Medicine Online |
| Breast Imaging Cases | Appleton & Wiele | 1st | 2011 | Oxford Medicine Online |
| Cardiac Imaging Cases | White & Chen | 1st | 2010 | Oxford Medicine Online |
| Chest Imaging Cases | Bhalla, et al | 1st | 2012 | Oxford Medicine Online |
| Emergency Radiology Cases | Abujudeh | 1st | 2014 | Oxford Medicine Online |
| Essential Physics of Medical Imaging | Bushberg, et al | 3rd | 2012 | Ovid |
| Essentials of Nuclear Medicine Imaging | Mettler & Guiberteau | 6th | 2012 | ScienceDirect |
| Fundamentals of Body MRI | Roth | 1st | 2011 | ScienceDirect |
| Fundamentals of Diagnostic Radiology | Brant & Helms | 4th | 2012 | Ovid |
| Gastrointestinal Imaging Cases | Levy, et al | 1st | 2013 | Oxford Medicine Online |
| Genitourinary Radiology Cases | Lockhart & Sanyal | 1st | 2014 | Oxford Medicine Online |
| Interventional Radiology Cases | Covey, et al | 1st | 2014 | Oxford Medicine Online |
| Mayo Clinic Gastrointestinal Imaging Review | Johnson | 2nd | 2014 | Oxford Medicine Online |
| Musculoskeletal Imaging Cases | Anderson & Smith | 1st | 2013 | Oxford Medicine Online |
| Neuroradiology Cases | Eskey, et al | 1st | 2012 | Oxford Medicine Online |
| Nuclear Medicine and PET/CT Cases | Kim | 1st | 2015 | Oxford Medicine Online |
| Pediatric Imaging Cases | Chung | 1st | 2012 | Oxford Medicine Online |
| Review of Radiologic Physics | Huda | 3rd | 2010 | Ovid |
Last updated: Shari Clifton, Professor / Associate Director & Head, Reference